»ç¾÷¼Ò°³
±ÝÇü/»çÃâ/´ÙÀÌij½ºÆÃ(CCTV/ÀÇ·á±â/µî±â±¸) Á¦Á¶/»çÃâ µî ÁÖÇü ¹× ±ÝÇü Á¦Á¶¾÷ü
¿ì¿µ½Ç¾÷À» ã¾ÆÁּż °¨»çÇÕ´Ï´Ù.
- Ȩ
- »ç¾÷¼Ò°³
- ±â°è¼³ºñÇöȲ
±â°è¼³ºñÇöȲ
±â°è¼³ºñ ÇöȲ
NO. | ¼³ºñ¸í | ±Ô°Ý | ¼ö·® | Á¦ÀÛȸ»ç |
---|---|---|---|---|
1 | Injection Molding M/C | PRO 220WD | 1 | µ¿½Å |
2 | Injection Molding M/C | PRO 170WD | 4 | µ¿½Å |
3 | Injection Molding M/C | 85 | 1 | ÇÏÀÌƼ¿£ |
4 | Injection Molding M/C | LST400 | 1 | LS |
5 | Injection Molding M/C | LS¿¥Æ®·Ð 150T | 1 | LS |
6 | Injection Molding M/C | LS¿¥Æ®·Ð 300T | 1 | LS |
7 | Injection Molding M/C | 550 | 1 | ¿ìÁø¼¼·º½º |
8 | Injection Molding M/C | NE380 | 2 | ¿ìÁø¼¼·º½º |
9 | Injection Molding M/C | TB 200s | 2 | ¿ìÁø¼¼·º½º |
10 | Injection Molding M/C | TB 240s | 1 | ¿ìÁø¼¼·º½º |
11 | Injection Molding M/C | TB 280s | 1 | ¿ìÁø¼¼·º½º |
12 | Injection Molding M/C | TH 280s | 1 | ¿ìÁø¼¼·º½º |
13 | Áø°ø Á¦½À µå¶óÀ̾î | 35 kg/f | 4 | HANSE |
14 | ÀÚµ¿¿ø·á ÈíÀÔ±â | ½Î¸®Å©·Ð5kg | 1 | HANSE |
15 | ¿øÀç·á °ÇÁ¶±â | HSOD.75 | 1 | HANSE |
16 | ºÐ¼â±â | 5HP | 3 | HANSE |
17 | ºÐ¼â±â | 3HP | 7 | HANSE |
±ÝÇü ¼³ºñ ÇöȲ
NO. | ¼³ºñ¸í | ±Ô°Ý | ¼ö·® | Á¦ÀÛȸ»ç |
---|---|---|---|---|
1 | ¸Ó½Ã´× ½ëŸ | 510 | 1 | µÎ»êÀÎÇÁ¶óÄÚ¾î¢ß |
2 | ¸Ó½Ã´× ½ëŸ | 650 | 1 | µÎ»êÀÎÇÁ¶óÄÚ¾î¢ß |
3 | ¸Ó½Ã´× ½ëŸ | 850 | 1 | Èõ±â°è |
4 | ¹æÀü±â | U-350L | 1 | À¯ÀϹæÀü±â |
5 | ¹Ð¸µ¸Ó½Ì | NSM-T | 3 | ¢ß³²¼±±â°ø |
6 | ¼ºÇü ¿¬¸¶±â | 1 | ±Ý° | |
7 | ¼± ¹Ý | NL460*1000 | 1 | ¢ß³²¼±±â°ø |
8 | CAD/CAM PROGRAM | 4 | 3D UNIGRAPHICS | |
9 | CAD/CAM PROGRAM | 4 | AUTO 2010 |
°¡°ø ¼³ºñ ÇöȲ
NO. | ¼³ºñ¸í | ±Ô°Ý | ¼ö·® | Á¦ÀÛȸ»ç |
---|---|---|---|---|
1 | CNC ¼±¹Ý | Cynx220 | 4 | µÎ»êÀÎÇÁ¶óÄÚ¾î¢ß |
2 | TCT M/C | TD400 | 4 | µÎ»êÀÎÇÁ¶óÄÚ¾î¢ß |
3 | ¹ü¿ë ¹Ð¸µ M/C | NSM-A | 1 | ¢ß³²¼±±â°ø |
4 | DRILL/TAP M/C | STD-410 | 1 | ¢ß»ïõ¸®±â°è |
5 | DRILL/TAPING | STD-360 | 2 | ¢ß»ïõ¸®±â°è |
Quality Assurance Equipment List
NO. | ITEM | MAKER/SPECIFICATION | Q'TY |
---|---|---|---|
1 | Digimatic calipers | ÀϺ» / 200§® (0.01) | 4 |
2 | Deep Gauge | ÀϺ» / 0.00mm~ 150mm | 2 |
3 | Height Gauge | ÀϺ» / 0.00mm~300mm(0.05) | 2 |
4 | Test Indicator | ÀϺ» / (0.2mm) | 1 |
5 | ¼® Á¤ ¹Ý | ±¹»ê / 300§® (0.05) | 2 |
6 | ¼® Á¤ ¹Ý | ±¹»ê / 150*150(0.05) | 1 |
7 | ÀüÀÚ Àú¿ï | ±¹»ê (Ä«½º) / 0.4g~ 5kg | 4 |
8 | ³ª»çÇ÷¯±×Gauge | ÀϺ» / M4 (GO,NO) | 1 |
9 | ³ª»çÇ÷¯±×Gauge | ÀϺ» / M5 (GO,NO) | 1 |
10 | ³ª»çÇ÷¯±×Gauge | ÀϺ» / M6 (GO,NO) | 1 |
11 | ¿Ü°æ Micrometer | ÀϺ» /(0.01mm) | 2 |
12 | Dial Gauge | ÀϺ» / (0.01mm) | 3 |
13 | Vernier Calipers | ÀϺ» / 200§® (0.01) | 2 |
14 | ¾ÆÅ¥¼¾´õ | 0.01 | 1 |